<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Favela / Design and Code</title>
	<atom:link href="http://favela.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://favela.se</link>
	<description>Welcome to</description>
	<lastBuildDate>Sun, 29 Aug 2010 22:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Animech</title>
		<link>http://favela.se/animech/</link>
		<comments>http://favela.se/animech/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://favela.se/?p=323</guid>
		<description><![CDATA[The webpage for Animech AB was built with primarily three things in mind: flexibility, maintainability and interactivity. We wanted to build a page that presented both our productions, but also added a personal tone &#8211; after all, we are humans. The result was a highly focused, gridbased design, with lots and lots of space to [...]]]></description>
			<content:encoded><![CDATA[<p>The webpage for Animech AB was built with primarily three things in mind: flexibility, maintainability and interactivity. We wanted to build a page that presented both our productions, but also added a personal tone &#8211; after all, we are humans.</p>
<p>The result was a highly focused, gridbased design, with lots and lots of space to showcase our productions. The infrastructure was built using WordPress, and social media such as Twitter and Flickr was used to add personality and the ability to do quick updates to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://favela.se/animech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Browserlab</title>
		<link>http://favela.se/adobe-browserlab/</link>
		<comments>http://favela.se/adobe-browserlab/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:21:01 +0000</pubDate>
		<dc:creator>Arvid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://favela.se/?p=225</guid>
		<description><![CDATA[An frequent issue in web design is the fact that there are  a pretty huge number of browsers out there, all of which handle code "standards" in their own peculiar little way.]]></description>
			<content:encoded><![CDATA[<p>An frequent issue in web design is the fact that there are  a pretty huge number of browsers out there, all of which handle code &#8220;standards&#8221; in their own peculiar little way. Different operating systems offer different browsers, and somehow even ancient browsers like IE6 (10 years and still kicking!) are still a major players!</p>
<p>As You may understand, this causes a bit of a headache for people like me. Valid code is sometimes not enough to circumvent all quirks and bugs that exists &#8211; websites need to be tested. Setting up test environments for all possible operating systems browsers can be quite frustrating, but fortunately there are alternatives. Services like <a href="http://browsershots.org/">Browsershots</a> have been around for a while, but they all suffer from the same problems &#8211; less than perfect rendering of pages, and they are awfully slow.</p>
<p>All except <a href="http://browserlab.adobe.com/" target="_blank">Adobe Browserlab</a>. With Browserlab, Adobe provides an excellent service for testing webbrowsers. It may not be as good as the real thing, but the flexibility, speed and price (it&#8217;s <em>free</em>!) is really really hard to match!</p>
]]></content:encoded>
			<wfw:commentRss>http://favela.se/adobe-browserlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Lepard</title>
		<link>http://favela.se/nick-lepard/</link>
		<comments>http://favela.se/nick-lepard/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://favela.se/?p=197</guid>
		<description><![CDATA[I just recently stumbled upon the portfolio of canadian painter Nick Lepard.]]></description>
			<content:encoded><![CDATA[<p>I just recently stumbled upon the <a href="http://www.10fourdesign.com/nick/" target="_blank">portfolio of canadian painter Nick Lepard</a>. As it turns out, not only is Nick an excellent painter, but also a great guy. When asked about his painting <em>The Event </em>(on the left) he told me that it was sold out, but that he could send me a high resolution copy of the painting for me to print myself.</p>
<p>Unfortunately I haven&#8217;t gotten around to actually printing it yet, but I&#8217;ll be sure to post some updates when that happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://favela.se/nick-lepard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the 960 grid system</title>
		<link>http://favela.se/using-the-960-grid-system/</link>
		<comments>http://favela.se/using-the-960-grid-system/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[960 grid]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://favela.se/?p=179</guid>
		<description><![CDATA[One of the most annoying parts of designing for the web has, speaking for myself of course, always been building grid systems. ]]></description>
			<content:encoded><![CDATA[<p>One of the most annoying parts of designing for the web has, speaking for myself of course, always been building grid systems. Sure, the idea of floating elements is not really that hard to grasp, but laying out complex web pages can still offer quite a challenge. It&#8217;s not that the work is hard; it&#8217;s just hard work.</p>
<p>Despite that, it took me a while to understand the power of grid systems, such as <a href="http://960.gs" target="_blank">960.gs</a>. Or rather, it took some time before I decided to try it out &#8211; after that I was sold pretty much on the get go. The concept is quite simple: you import a style sheet containing predefined classes, which allows you to deal with a simple 12 column grid instead of single pixels. Creating a simple two column layout is as simple as designating 4 columns for the sidebar and 8 columns for the content; widths, margins and floats are all taken care of by the system.</p>
<p>Also, as a special perk, templates are provided for most large design applications, which makes creating professional looking mockups a cakewalk. If you have yet to try <a href="http://960.gs" target="_blank">960gs</a> &#8211; please do. I bet you won&#8217;t regret it!</p>
]]></content:encoded>
			<wfw:commentRss>http://favela.se/using-the-960-grid-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Psykologifabriken</title>
		<link>http://favela.se/psykologifabriken/</link>
		<comments>http://favela.se/psykologifabriken/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[lydia putkinen]]></category>
		<category><![CDATA[psykologifabriken]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://favela.se/?p=7</guid>
		<description><![CDATA[Psykologifabriken aims to make psychology simple, easy to understand and most importantly &#8211; fun. The company was started about a year ago, but has already generated a lot of interest, both in it&#8217;s own field and through major swedish mainstream media, such as SVD and DN. Lydia Putkinen was responsible for creating a graphical profile, [...]]]></description>
			<content:encoded><![CDATA[<p>Psykologifabriken aims to make psychology simple, easy to understand and most importantly &#8211; fun. The company was started about a year ago, but has already generated a lot of interest, both in it&#8217;s own field and through major swedish mainstream media, such as SVD and DN.</p>
<p>Lydia Putkinen was responsible for creating a graphical profile, and my job was to design and build the website. We strived for a light and playful design, with bright colors and and a strong visual identity. The beautiful photographies were taken by Klara G.</p>
]]></content:encoded>
			<wfw:commentRss>http://favela.se/psykologifabriken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onesto</title>
		<link>http://favela.se/onesto/</link>
		<comments>http://favela.se/onesto/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[manpower]]></category>

		<guid isPermaLink="false">http://favela.se/?p=36</guid>
		<description><![CDATA[Onesto is an interactive e-learning tool, developed by Psykologifabriken. The tool can act as a separate module or a complement to regular lectures, providing a simple platform for creating material and supporting participants in their learning process. Onesto provides an interactive playground for users, where textual information is mixed with images, videos and questionnaires. A [...]]]></description>
			<content:encoded><![CDATA[<p>Onesto is an interactive e-learning tool, developed by Psykologifabriken. The tool can act as a separate module or a complement to regular lectures, providing a simple platform for creating material and supporting participants in their learning process. Onesto provides an interactive playground for users, where textual information is mixed with images, videos and questionnaires. A feedback module is available, to notify the course leaders of any errors or parts that are hard to understand.</p>
<p>To further simplify (and, if necessary, anonymize) communication between participants and course leaders, a custom messaging system was developed, allowing user to send private messages within the tool. Onesto is currently used by <a href="http://manpower.se/" target="_blank">Manpower</a>, <a href="http://cut-e.se/" target="_blank">Cut-E</a> and <a href="http://www.forumforskning.se/" target="_blank">Forum Forskning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favela.se/onesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filt</title>
		<link>http://favela.se/filt/</link>
		<comments>http://favela.se/filt/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[filt]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://favela.se/?p=46</guid>
		<description><![CDATA[Filt is an award winning radio production company and one of the larger content producers for Swedish Radio. The sister company, Filt Hinterland, produces sound related material; audio guides, records and commercials. To maintain their journalistic integrity, it was important to separate the two parts of the company. With Filt I wanted to create a [...]]]></description>
			<content:encoded><![CDATA[<p>Filt is an award winning radio production company and one of the larger content producers for <a href="http://www.sr.se/" target="_blank">Swedish Radio</a>. The sister company, Filt Hinterland, produces sound related material; audio guides, records and commercials. To maintain their journalistic integrity, it was important to separate the two parts of the company.</p>
<p>With Filt I wanted to create a website that was modern but still had an analogue feel to it. We ended up with a solution that featured a movie shot from Filts office as a backdrop and paper textures and scotch tape for the analogue touch. The two parts of the company was illustrated as &#8220;back and front&#8221; of the webpage, where going from one to the other flips the whole site horisontally. The logo and the several small illustrations were created by the incredibly talented illustrator <a href="http://majasten.se/" target="_blank">Maja Sten</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://favela.se/filt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I LOVE IOU</title>
		<link>http://favela.se/i-love-iou/</link>
		<comments>http://favela.se/i-love-iou/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dj duo]]></category>
		<category><![CDATA[uppsala]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://favela.se/?p=42</guid>
		<description><![CDATA[Promotion website and blog for DJ:s and producers IOU. Music one of my most important sources of inspiration, and when it came to redesigning the blog the scattered records felt right at home &#8211; a creative chaos. The blog features primarily music, videos and contemporary art. The poster for I Scream was hand made, with [...]]]></description>
			<content:encoded><![CDATA[<p>Promotion website and blog for DJ:s and producers IOU. Music one of my most important sources of inspiration, and when it came to redesigning the blog the scattered records felt right at home &#8211; a creative chaos. The blog features primarily music, videos and contemporary art.</p>
<p>The poster for I Scream was hand made, with photographed paper cut outs, and was used for a outdoor club in Uppsala, Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://favela.se/i-love-iou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psykologstudent 2010</title>
		<link>http://favela.se/psykologstudent-2010/</link>
		<comments>http://favela.se/psykologstudent-2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ps10]]></category>
		<category><![CDATA[psykologstudent 2010]]></category>

		<guid isPermaLink="false">http://favela.se/?p=71</guid>
		<description><![CDATA[Psykologstudent is a yearly national conference held by students in the mastering in Psychology. The theme of this year Open Space. I was asked to design the graphical profile and a simple webpage. To make the mark more flexible I ended up doing two versions of the logo, PS10 and Psykologstudent 10, which will be used [...]]]></description>
			<content:encoded><![CDATA[<p>Psykologstudent is a yearly national conference held by students in the mastering in Psychology. The theme of this year Open Space. I was asked to design the graphical profile and a simple webpage. To make the mark more flexible I ended up doing two versions of the logo, PS10 and Psykologstudent 10, which will be used side by side.</p>
]]></content:encoded>
			<wfw:commentRss>http://favela.se/psykologstudent-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lydia Putkinen</title>
		<link>http://favela.se/lydia-putkinen/</link>
		<comments>http://favela.se/lydia-putkinen/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lydia putkinen]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://favela.se/?p=96</guid>
		<description><![CDATA[My friend and colleague Lydia Putkinen needed a new portfolio. We made a very simple and clean site for her, with all her beautiful artwork and illustrations right in the center. To bring the site to life I added subtle animations,to guide the visitor around the site.]]></description>
			<content:encoded><![CDATA[<p>My friend and colleague Lydia Putkinen needed a new portfolio. We made a very simple and clean site for her, with all her beautiful artwork and illustrations right in the center. To bring the site to life I added subtle animations,to guide the visitor around the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://favela.se/lydia-putkinen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
